1
Bored Ape Yacht ClubVol 101.5ETH6.65ETH-1.5%2
Mutant Ape Yacht ClubVol 31.98ETH0.85ETH-8.3%3
KodaVol 6.84ETH0.63ETH+11.3%4
Otherdeed ExpandedVol 4.02ETH0.09ETH+5.5%5
QuirkiesVol 2.91ETH1.05ETH-1.3%6
MeebitsVol 2.59ETH0.36ETH0.0%7
ChimpersVol 1.07ETH0.54ETH-0.2%8
Cool CatsVol 0.96ETH0.14ETH0.0%9
Bored Ape Kennel ClubVol 0.77ETH0.15ETH-1.3%10
GimbozVol 13.72kAPE3.15kAPE-1.5%11
OtherdeedVol 0.64ETH0.09ETH+0.4%12
DengsVol 11.58kAPE969APE+7.7%13
Gs on ApeVol 11.62kAPE3.08kAPE-0.2%14
MaraVol 0.36ETH0.01ETH+4.9%15
HV-MTL EVO 2Vol 0.33ETH0.07ETH0.0%16
BalloonsVol 4.84kAPE199APE+99.0%17
VesselVol 0.19ETH0.01ETH+22.0%18
Mars Cats VoyageVol 0.15ETH0.02ETH0.0%19
Clutch PuppiesVol 1.79kAPE749APE-0.1%20
Gobs on ApeVol 1.48kAPE1.22kAPE-0.2%21
Ape GangVol 1.33kAPE99.2APE-9.4%22
ZardsVol 969APE196APE+5.9%23
EGGVol 614.91APE55.01APE-41.8%24
Mimu On ApeVol 530APE175APE0.0%25
Not a Punks CultVol 362.28APE155APE+1.3%
Bored Ape Yacht ClubVol 101.5ETH6.65ETH-1.5%2
Mutant Ape Yacht ClubVol 31.98ETH0.85ETH-8.3%3
KodaVol 6.84ETH0.63ETH+11.3%4
Otherdeed ExpandedVol 4.02ETH0.09ETH+5.5%5
QuirkiesVol 2.91ETH1.05ETH-1.3%6
MeebitsVol 2.59ETH0.36ETH0.0%7
ChimpersVol 1.07ETH0.54ETH-0.2%8
Cool CatsVol 0.96ETH0.14ETH0.0%9
Bored Ape Kennel ClubVol 0.77ETH0.15ETH-1.3%10
GimbozVol 13.72kAPE3.15kAPE-1.5%11
OtherdeedVol 0.64ETH0.09ETH+0.4%12
DengsVol 11.58kAPE969APE+7.7%13
Gs on ApeVol 11.62kAPE3.08kAPE-0.2%14
MaraVol 0.36ETH0.01ETH+4.9%15
HV-MTL EVO 2Vol 0.33ETH0.07ETH0.0%16
BalloonsVol 4.84kAPE199APE+99.0%17
VesselVol 0.19ETH0.01ETH+22.0%18
Mars Cats VoyageVol 0.15ETH0.02ETH0.0%19
Clutch PuppiesVol 1.79kAPE749APE-0.1%20
Gobs on ApeVol 1.48kAPE1.22kAPE-0.2%21
Ape GangVol 1.33kAPE99.2APE-9.4%22
ZardsVol 969APE196APE+5.9%23
EGGVol 614.91APE55.01APE-41.8%24
Mimu On ApeVol 530APE175APE0.0%25
Not a Punks CultVol 362.28APE155APE+1.3%| # | Collection | Top Offer | Trend | |||||
|---|---|---|---|---|---|---|---|---|
1 | Bored Ape Yacht Club | 6.65ETH | -1.5% | - | 101.5ETH | 13 | 2.40% 240 / 9,998 | |
2 | Mutant Ape Yacht Club | 0.85ETH | -8.3% | - | 31.98ETH | 36 | 2.29% 449 / 19,568 | |
3 | Koda | 0.63ETH | +11.3% | - | 6.84ETH | 10 | 1.70% 170 / 10,000 | |
4 | Otherdeed Expanded | 0.09ETH | +5.5% | - | 4.02ETH | 34 | 1.74% 1,743 / 100K | |
5 | Quirkies | 1.05ETH | -1.3% | - | 2.91ETH | 3 | 3.64% 182 / 4,998 | |
6 | Meebits | 0.36ETH | 0.0% | - | 2.59ETH | 8 | 1.24% 248 / 19,999 | |
7 | Chimpers | 0.54ETH | -0.2% | - | 1.07ETH | 2 | 13.45% 531 / 3,948 | |
8 | Cool Cats | 0.14ETH | 0.0% | - | 0.96ETH | 7 | 1.93% 193 / 9,999 | |
9 | Bored Ape Kennel Club | 0.15ETH | -1.3% | - | 0.77ETH | 5 | 2.34% 225 / 9,602 | |
10 | Gimboz | 3.15kAPE | -1.5% | - | 13.72kAPE | 5 | 1.58% 70 / 4,444 | |
11 | Otherdeed | 0.09ETH | +0.4% | - | 0.64ETH | 7 | 0.21% 212 / 100K | |
12 | Dengs | 969APE | +7.7% | - | 11.58kAPE | 14 | 2.46% 115 / 4,667 | |
13 | Gs on Ape | 3.08kAPE | -0.2% | - | 11.62kAPE | 4 | 2.90% 161 / 5,555 | |
14 | Mara | 0.01ETH | +4.9% | - | 0.36ETH | 43 | 1.89% 652 / 34,515 | |
15 | HV-MTL EVO 2 | 0.07ETH | 0.0% | - | 0.33ETH | 6 | 2.56% 131 / 5,114 | |
16 | Balloons | 199APE | +99.0% | - | 4.84kAPE | 33 | 1.68% 149 / 8,888 | |
17 | Vessel | 0.01ETH | +22.0% | - | 0.19ETH | 14 | 0.97% 275 / 28,213 | |
18 | Mars Cats Voyage | 0.02ETH | 0.0% | - | 0.15ETH | 11 | 0.98% 98 / 9,990 | |
19 | Clutch Puppies | 749APE | -0.1% | - | 1.79kAPE | 4 | 4.02% 41 / 1,020 | |
20 | Gobs on Ape | 1.22kAPE | -0.2% | - | 1.48kAPE | 1 | 8.64% 192 / 2,222 | |
21 | Ape Gang | 99.2APE | -9.4% | - | 1.33kAPE | 15 | 4.29% 143 / 3,333 | |
22 | Zards | 196APE | +5.9% | - | 969APE | 5 | 3.10% 155 / 4,999 | |
23 | EGG | 55.01APE | -41.8% | - | 614.91APE | 12 | 1.18% 59 / 5,000 | |
24 | Mimu On Ape | 175APE | 0.0% | - | 530APE | 2 | 5.35% 297 / 5,555 | |
25 | Not a Punks Cult | 155APE | +1.3% | 85APE | 362.28APE | 3 | 3.78% 84 / 2,222 |
Showing 1 to 25 of 872 collections
1/35


