Back to Sediments
Chemical Goo
Sediment
20,000 total supply
Range: 10,000 - 29,999
Rank:#2/ 5
Tier Distribution
| # | T1 | T2 | T3 | Total |
|---|---|---|---|---|
| Env T1 | 2990 | 1754 | 1180 | 5924 |
| Env T2 | 2480 | 1523 | 947 | 4950 |
| Env T3 | 2048 | 1230 | 818 | 4096 |
| Env T4 | 1531 | 891 | 616 | 3038 |
| Env T5 | 981 | 617 | 394 | 1992 |
| Total | 10030 | 6015 | 3955 | 20000 |
| # | Tier 1 | Tier 2 | Tier 3 | Total |
|---|---|---|---|---|
| Env T1 | 2990 | 1754 | 1180 | 5924 |
| Env T2 | 2480 | 1523 | 947 | 4950 |
| Env T3 | 2048 | 1230 | 818 | 4096 |
| Env T4 | 1531 | 891 | 616 | 3038 |
| Env T5 | 981 | 617 | 394 | 1992 |
| Total | 10030 | 6015 | 3955 | 20000 |


