Harsh
2,671 total supply
Rank:#11/29
Exclusive Resources
Tier Distribution
| # | T1 | T2 | T3 | T4 | T5 | Total |
|---|---|---|---|---|---|---|
| Sedi T1 | 421 | 303 | 270 | 202 | 115 | 1311 |
| Sedi T2 | 241 | 206 | 182 | 119 | 78 | 826 |
| Sedi T3 | 157 | 137 | 100 | 85 | 55 | 534 |
| Total | 819 | 646 | 552 | 406 | 248 | 2671 |
| # | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Total |
|---|---|---|---|---|---|---|
| Sedi T1 | 421 | 303 | 270 | 202 | 115 | 1311 |
| Sedi T2 | 241 | 206 | 182 | 119 | 78 | 826 |
| Sedi T3 | 157 | 137 | 100 | 85 | 55 | 534 |
| Total | 819 | 646 | 552 | 406 | 248 | 2671 |




