Back to Environments
Thornwood
Decay
5,135 total supply
Rank:#25/29
Exclusive Resources
Tier Distribution
| # | T1 | T2 | T3 | T4 | T5 | Total |
|---|---|---|---|---|---|---|
| Sedi T1 | 796 | 644 | 525 | 395 | 233 | 2593 |
| Sedi T2 | 453 | 384 | 307 | 240 | 140 | 1524 |
| Sedi T3 | 310 | 263 | 198 | 151 | 96 | 1018 |
| Total | 1559 | 1291 | 1030 | 786 | 469 | 5135 |
| # | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Total |
|---|---|---|---|---|---|---|
| Sedi T1 | 796 | 644 | 525 | 395 | 233 | 2593 |
| Sedi T2 | 453 | 384 | 307 | 240 | 140 | 1524 |
| Sedi T3 | 310 | 263 | 198 | 151 | 96 | 1018 |
| Total | 1559 | 1291 | 1030 | 786 | 469 | 5135 |




