Decay
6,775 total supply
Rank:#29/29
Exclusive Resources
Tier Distribution
| # | T1 | T2 | T3 | T4 | T5 | Total |
|---|---|---|---|---|---|---|
| Sedi T1 | 1002 | 853 | 702 | 486 | 335 | 3378 |
| Sedi T2 | 640 | 524 | 409 | 298 | 205 | 2076 |
| Sedi T3 | 423 | 299 | 267 | 189 | 143 | 1321 |
| Total | 2065 | 1676 | 1378 | 973 | 683 | 6775 |
| # | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Total |
|---|---|---|---|---|---|---|
| Sedi T1 | 1002 | 853 | 702 | 486 | 335 | 3378 |
| Sedi T2 | 640 | 524 | 409 | 298 | 205 | 2076 |
| Sedi T3 | 423 | 299 | 267 | 189 | 143 | 1321 |
| Total | 2065 | 1676 | 1378 | 973 | 683 | 6775 |




