Growth
Supply: 3,754
Rank::#18/29
Exclusive Resources
Tier Distribution
| # | T1 | T2 | T3 | T4 | T5 | Total |
|---|---|---|---|---|---|---|
| S1 | 594 | 440 | 357 | 284 | 187 | 1862 |
| S2 | 333 | 292 | 222 | 154 | 119 | 1120 |
| S3 | 225 | 201 | 149 | 119 | 78 | 772 |
| Total | 1152 | 933 | 728 | 557 | 384 | 3754 |
| # | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Total |
|---|---|---|---|---|---|---|
| Sedi T1 | 594 | 440 | 357 | 284 | 187 | 1862 |
| Sedi T2 | 333 | 292 | 222 | 154 | 119 | 1120 |
| Sedi T3 | 225 | 201 | 149 | 119 | 78 | 772 |
| Total | 1152 | 933 | 728 | 557 | 384 | 3754 |

