Decay
4,226 total supply
Rank:#21/29
Exclusive Resources
Tier Distribution
| # | T1 | T2 | T3 | T4 | T5 | Total |
|---|---|---|---|---|---|---|
| Sedi T1 | 647 | 513 | 412 | 299 | 232 | 2103 |
| Sedi T2 | 342 | 316 | 248 | 182 | 136 | 1224 |
| Sedi T3 | 255 | 241 | 173 | 132 | 98 | 899 |
| Total | 1244 | 1070 | 833 | 613 | 466 | 4226 |
| # | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Total |
|---|---|---|---|---|---|---|
| Sedi T1 | 647 | 513 | 412 | 299 | 232 | 2103 |
| Sedi T2 | 342 | 316 | 248 | 182 | 136 | 1224 |
| Sedi T3 | 255 | 241 | 173 | 132 | 98 | 899 |
| Total | 1244 | 1070 | 833 | 613 | 466 | 4226 |




