Decay
2,856 total supply
Rank:#12/29
Exclusive Resources
Tier Distribution
| # | T1 | T2 | T3 | T4 | T5 | Total |
|---|---|---|---|---|---|---|
| Sedi T1 | 407 | 342 | 311 | 233 | 143 | 1436 |
| Sedi T2 | 263 | 210 | 175 | 125 | 78 | 851 |
| Sedi T3 | 161 | 147 | 126 | 85 | 50 | 569 |
| Total | 831 | 699 | 612 | 443 | 271 | 2856 |
| # | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Total |
|---|---|---|---|---|---|---|
| Sedi T1 | 407 | 342 | 311 | 233 | 143 | 1436 |
| Sedi T2 | 263 | 210 | 175 | 125 | 78 | 851 |
| Sedi T3 | 161 | 147 | 126 | 85 | 50 | 569 |
| Total | 831 | 699 | 612 | 443 | 271 | 2856 |




