Back to Environments
Glacia
Harsh
6,393 total supply
Rank:#28/29
Exclusive Resources
Tier Distribution
| # | T1 | T2 | T3 | T4 | T5 | Total |
|---|---|---|---|---|---|---|
| Sedi T1 | 965 | 775 | 663 | 477 | 293 | 3173 |
| Sedi T2 | 596 | 496 | 377 | 279 | 214 | 1962 |
| Sedi T3 | 368 | 305 | 264 | 192 | 129 | 1258 |
| Total | 1929 | 1576 | 1304 | 948 | 636 | 6393 |
| # | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Total |
|---|---|---|---|---|---|---|
| Sedi T1 | 965 | 775 | 663 | 477 | 293 | 3173 |
| Sedi T2 | 596 | 496 | 377 | 279 | 214 | 1962 |
| Sedi T3 | 368 | 305 | 264 | 192 | 129 | 1258 |
| Total | 1929 | 1576 | 1304 | 948 | 636 | 6393 |




