Back to Environments
Splinter
Harsh
4,909 total supply
Rank:#24/29
Exclusive Resources
Tier Distribution
| # | T1 | T2 | T3 | T4 | T5 | Total |
|---|---|---|---|---|---|---|
| Sedi T1 | 726 | 638 | 513 | 340 | 228 | 2445 |
| Sedi T2 | 459 | 362 | 282 | 249 | 128 | 1480 |
| Sedi T3 | 274 | 277 | 184 | 158 | 91 | 984 |
| Total | 1459 | 1277 | 979 | 747 | 447 | 4909 |
| # | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Total |
|---|---|---|---|---|---|---|
| Sedi T1 | 726 | 638 | 513 | 340 | 228 | 2445 |
| Sedi T2 | 459 | 362 | 282 | 249 | 128 | 1480 |
| Sedi T3 | 274 | 277 | 184 | 158 | 91 | 984 |
| Total | 1459 | 1277 | 979 | 747 | 447 | 4909 |




