Mineral
3,266 total supply
Rank:#16/29
Exclusive Resources
Tier Distribution
| # | T1 | T2 | T3 | T4 | T5 | Total |
|---|---|---|---|---|---|---|
| Sedi T1 | 494 | 400 | 310 | 247 | 163 | 1614 |
| Sedi T2 | 280 | 244 | 206 | 133 | 118 | 981 |
| Sedi T3 | 205 | 180 | 137 | 88 | 61 | 671 |
| Total | 979 | 824 | 653 | 468 | 342 | 3266 |
| # | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Total |
|---|---|---|---|---|---|---|
| Sedi T1 | 494 | 400 | 310 | 247 | 163 | 1614 |
| Sedi T2 | 280 | 244 | 206 | 133 | 118 | 981 |
| Sedi T3 | 205 | 180 | 137 | 88 | 61 | 671 |
| Total | 979 | 824 | 653 | 468 | 342 | 3266 |




