Mineral
1,841 total supply
Rank:#4/29
Exclusive Resources
Tier Distribution
| # | T1 | T2 | T3 | T4 | T5 | Total |
|---|---|---|---|---|---|---|
| Sedi T1 | 264 | 215 | 196 | 151 | 74 | 900 |
| Sedi T2 | 174 | 173 | 108 | 96 | 49 | 600 |
| Sedi T3 | 103 | 82 | 70 | 54 | 32 | 341 |
| Total | 541 | 470 | 374 | 301 | 155 | 1841 |
| # | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Total |
|---|---|---|---|---|---|---|
| Sedi T1 | 264 | 215 | 196 | 151 | 74 | 900 |
| Sedi T2 | 174 | 173 | 108 | 96 | 49 | 600 |
| Sedi T3 | 103 | 82 | 70 | 54 | 32 | 341 |
| Total | 541 | 470 | 374 | 301 | 155 | 1841 |




