Mineral
Supply: 1,839
Rank::#4/29
Exclusive Resources
Tier Distribution
| # | T1 | T2 | T3 | T4 | T5 | Total |
|---|---|---|---|---|---|---|
| S1 | 264 | 214 | 196 | 151 | 74 | 899 |
| S2 | 174 | 173 | 108 | 96 | 49 | 600 |
| S3 | 102 | 82 | 70 | 54 | 32 | 340 |
| Total | 540 | 469 | 374 | 301 | 155 | 1839 |
| # | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Total |
|---|---|---|---|---|---|---|
| Sedi T1 | 264 | 214 | 196 | 151 | 74 | 899 |
| Sedi T2 | 174 | 173 | 108 | 96 | 49 | 600 |
| Sedi T3 | 102 | 82 | 70 | 54 | 32 | 340 |
| Total | 540 | 469 | 374 | 301 | 155 | 1839 |

