Back to Resources
Chroma
Ore
485 total supply
Rank:#45/74
Environments
Decay461
Location Distribution
| Location | T1 | T2 | T3 | Total |
|---|---|---|---|---|
| North | 72 | 34 | 16 | 122 |
| East | 63 | 38 | 19 | 120 |
| South | 56 | 33 | 23 | 112 |
| West | 65 | 42 | 24 | 131 |
| Total | 256 | 147 | 82 | 485 |
| Location | Tier 1 | Tier 2 | Tier 3 | Total |
|---|---|---|---|---|
| North | 72 | 34 | 16 | 122 |
| East | 63 | 38 | 19 | 120 |
| South | 56 | 33 | 23 | 112 |
| West | 65 | 42 | 24 | 131 |
| Total | 256 | 147 | 82 | 485 |



