Shard
308 total supply
Rank:#23/74
Environments
Location Distribution
| Location | T1 | T2 | T3 | Total |
|---|---|---|---|---|
| North | 28 | 30 | 17 | 75 |
| East | 33 | 24 | 15 | 72 |
| South | 25 | 22 | 22 | 69 |
| West | 35 | 38 | 19 | 92 |
| Total | 121 | 114 | 73 | 308 |
| Location | Tier 1 | Tier 2 | Tier 3 | Total |
|---|---|---|---|---|
| North | 28 | 30 | 17 | 75 |
| East | 33 | 24 | 15 | 72 |
| South | 25 | 22 | 22 | 69 |
| West | 35 | 38 | 19 | 92 |
| Total | 121 | 114 | 73 | 308 |































